VLDB 2025: PhD Workshop
Below is the program schedule for the VLDB 2025 PhD Workshop:| Time | Speaker | Description / Title |
| 08:30-08:40 | Workshop Chairs | Welcome and Opening Remarks |
| 08:40-09:40 | Prof. Gerhard Weikum | Keynote: Adventure and Beauty in Data Systems Research |
| 10:00-10:30 | Coffee
Break Gielgud, Olivier, Burton and Redgrave |
|
| 10:30-10:42 | Anna Dalla Vecchia | Context-Aware Recommender Systems: Challenges in Personalization and Fairness |
| 10:42-10:54 | Felipe Marineli | Large Language Models as Control Planes for Industrial-Scale Web Data Extraction |
| 10:54-11:06 | Daan de Graaf | Algorithm Support in a Graph Database, Done Right |
| 11:06-11:18 | Victor Giannakouris | SwellDB: GenAI-Native Query Processing via On-the-Fly Table Generation |
| 11:18-11:30 | Satoshi Kayano | Entropy-Based Anomaly Detection in Evolving Graph Streams |
| 11:30-11:42 | Félix Chavelli | Toward Interpretable Methods for Time Series Analytics |
| 12:00-13:00 | Lunch Gielgud, Olivier, Burton and Redgrave |
|
| 13:00-14:00 | Panel Discussion | Panel List: Eugene Wu, Tiziana Catarci, Georgia Koutrika, Aditya Parameswaran |
| 14:00-14:12 | Riddho Haque | Data-Driven Decisions at Scale: Managing Risk, Diversity, and Provenance |
| 14:12-14:24 | Sepehr Sadoughi | Towards Data-Metadata Flexibility in Property Graph Data Management |
| 14:24-14:36 | Christopher Zhu | Running Functions on Pooled Data Without Leakage |
| 14:36-14:42 | Vijon Baraku | Personal Data Sovereignty through Federated Access and Policy Control |
| 15:00-15:30 | Coffee
Break Gielgud, Olivier, Burton and Redgrave |
|
| 15:30-15:42 | Maria Ramos | Assessing the Fault Tolerance of Data-Centric Applications |
| 15:42-15:54 | Emmanouil Sylligardos | Fast or Accurate? Rethinking Time Series Anomaly Detection |
| 15:54-16:06 | Soo-Yon Kim | Modeling and Operationalizing Data Ecosystems |
| 16:06-16:18 | Kerem Akillioglu | Optimizing Data Systems for LLM Workloads |
| 16:18-16:30 | Thomas Munoz Serrano | Enumeration-Based Dynamic Query Processing for Linear Algebra Workloads in Data Science |
| 16:30-17:00 | Workshop Chairs | Closing Remarks |
