
| 2007 | ||
|---|---|---|
| 78 | Olfa Nasraoui, Myra Spiliopoulou, Jaideep Srivastava, Bamshad Mobasher, Brij M. Masand: Advances in Web Mining and Web Usage Analysis, 8th International Workshop on Knowledge Discovery on the Web, WebKDD 2006, Philadelphia, PA, USA, August 20, 2006, Revised Papers Springer 2007 | |
| 77 | Myra Spiliopoulou: Understanding Change before Adaptation: Tracing Changes over a Stream of Data. LWA 2007: 10 | |
| 76 | EE | Marko Brunzel, Myra Spiliopoulou: Domain Relevance on Term Weighting. NLDB 2007: 427-432 |
| 75 | EE | Carlos Ruiz, Myra Spiliopoulou, Ernestina Menasalvas Ruiz: C-DBSCAN: Density-Based Clustering with Constraints. RSFDGrC 2007: 216-223 |
| 74 | EE | Tanja Falkowski, Myra Spiliopoulou: Users in Volatile Communities: Studying Active Participation and Community Evolution. User Modeling 2007: 47-56 |
| 2006 | ||
| 73 | Olfa Nasraoui, Osmar R. Zaïane, Myra Spiliopoulou, Bamshad Mobasher, Brij M. Masand, Philip S. Yu: Advances in Web Mining and Web Usage Analysis, 7th International Workshop on Knowledge Discovery on the Web, WebKDD 2005, Chicago, IL, USA, August 21, 2005. Revised Papers Springer 2006 | |
| 72 | Johannes Fürnkranz, Tobias Scheffer, Myra Spiliopoulou: Machine Learning: ECML 2006, 17th European Conference on Machine Learning, Berlin, Germany, September 18-22, 2006, Proceedings Springer 2006 | |
| 71 | Johannes Fürnkranz, Tobias Scheffer, Myra Spiliopoulou: Knowledge Discovery in Databases: PKDD 2006, 10th European Conference on Principles and Practice of Knowledge Discovery in Databases, Berlin, Germany, September 18-22, 2006, Proceedings Springer 2006 | |
| 70 | Torsten Grust, Hagen Höpfner, Arantza Illarramendi, Stefan Jablonski, Marco Mesiti, Sascha Müller, Paula-Lavinia Patranjan, Kai-Uwe Sattler, Myra Spiliopoulou, Jef Wijsen: Current Trends in Database Technology - EDBT 2006, EDBT 2006 Workshops PhD, DataX, IIDB, IIHA, ICSNW, QLQP, PIM, PaRMA, and Reactivity on the Web, Munich, Germany, March 26-31, 2006, Revised Selected Papers Springer 2006 | |
| 69 | Markus Ackermann, Bettina Berendt, Marko Grobelnik, Andreas Hotho, Dunja Mladenic, Giovanni Semeraro, Myra Spiliopoulou, Gerd Stumme, Vojtech Svátek, Maarten van Someren: Semantics, Web and Mining, Joint International Workshops, EWMF 2005 and KDO 2005, Porto, Portugal, October 3 and 7, 2005, Revised Selected Papers Springer 2006 | |
| 68 | EE | Rene Schult, Myra Spiliopoulou: Discovering Emerging Topics in Unlabelled Text Collections. ADBIS 2006: 353-366 |
| 67 | EE | Marko Brunzel, Myra Spiliopoulou: Discovering Semantic Sibling Associations from Web Documents with XTREEM-SP. DaWaK 2006: 469-480 |
| 66 | EE | Marko Brunzel, Myra Spiliopoulou: Discovering Semantic Sibling Groups from Web Documents with XTREEM-SG. EKAW 2006: 141-157 |
| 65 | EE | Myra Spiliopoulou, Irene Ntoutsi, Yannis Theodoridis, Rene Schult: MONIC: modeling and monitoring cluster transitions. KDD 2006: 706-711 |
| 64 | EE | Marko Brunzel, Myra Spiliopoulou: Discovering Multi Terms and Co-hyponymy from XHTML Documents with XTREEM. KDXD 2006: 22-32 |
| 63 | EE | Rene Schult, Myra Spiliopoulou: Expanding the taxonomies of bibliographic archives with persistent long-term themes. SAC 2006: 627-634 |
| 62 | EE | Tanja Falkowski, Jörg Bartelheimer, Myra Spiliopoulou: Mining and Visualizing the Evolution of Subgroups in Social Networks. Web Intelligence 2006: 52-58 |
| 61 | EE | Olfa Nasraoui, Myra Spiliopoulou, Jaideep Srivastava, Bamshad Mobasher, Brij M. Masand: WebKDD 2006: web mining and web usage analysis post-workshop report. SIGKDD Explorations 8(2): 84-89 (2006) |
| 2005 | ||
| 60 | EE | Roland M. Müller, Stephanie Haiduk, Nadine Heertsch, Hans-Joachim Lenz, Myra Spiliopoulou: Experimental Investigation of the Effects of Different Market Mechanisms for Electronic Knowledge Markets. ECIS 2005 |
| 59 | EE | Markus Schaal, Roland M. Müller, Marko Brunzel, Myra Spiliopoulou: RELFIN - Topic Discovery for Ontology Enhancement and Annotation. ESWC 2005: 608-622 |
| 58 | EE | Myra Spiliopoulou, Markus Schaal, Roland M. Müller, Marko Brunzel: Evaluation of Ontology Enhancement Tools. EWMF/KDO 2005: 132-146 |
| 57 | EE | Roland M. Müller, Myra Spiliopoulou, Hans-Joachim Lenz: The Influence of Incentives and Culture on Knowledge Sharing. HICSS 2005 |
| 56 | EE | Olfa Nasraoui, Osmar R. Zaïane, Myra Spiliopoulou, Bamshad Mobasher, Brij M. Masand, Philip S. Yu: WebKDD 2005: web mining and web usage analysis post-workshop report. SIGKDD Explorations 7(2): 139-142 (2005) |
| 2004 | ||
| 55 | Bettina Berendt, Andreas Hotho, Dunja Mladenic, Maarten van Someren, Myra Spiliopoulou, Gerd Stumme: Web Mining: From Web to Semantic Web, First European Web Mining Forum, EMWF 2003, Cavtat-Dubrovnik, Croatia, September 22, 2003, Revised Selected and Invited Papers Springer 2004 | |
| 54 | EE | Henner Graubitz, Myra Spiliopoulou: Deriving Multiple Topics to Label Small Document Regions. DaWaK 2004: 289-298 |
| 53 | Henner Graubitz, Myra Spiliopoulou: Deriving Multiple Topics to Label Small Document Regions. LWA 2004: 161 | |
| 52 | EE | Myra Spiliopoulou, Steffan Baron: Temporal Evolution and Local Patterns. Local Pattern Detection 2004: 190-206 |
| 51 | EE | Folker Folkens, Myra Spiliopoulou: Towards an Evaluation Framework for Knowledge Management Systems. PAKM 2004: 23-34 |
| 50 | EE | Myra Spiliopoulou: Overview of the ACM SIGKDD 2004 workshops. SIGKDD Explorations 6(2): 134-135 (2004) |
| 2003 | ||
| 49 | Osmar R. Zaïane, Jaideep Srivastava, Myra Spiliopoulou, Brij M. Masand: WEBKDD 2002 - MiningWeb Data for Discovering Usage Patterns and Profiles, 4th International Workshop, Edmonton, Canada, July 23, 2002, Revised Papers Springer 2003 | |
| 48 | EE | Steffan Baron, Myra Spiliopoulou, Oliver Günther: Efficient Monitoring of Patterns in Data Mining Environments. ADBIS 2003: 253-265 |
| 47 | EE | Bettina Berendt, Andreas Hotho, Dunja Mladenic, Maarten van Someren, Myra Spiliopoulou, Gerd Stumme: A Roadmap for Web Mining: From Web to Semantic Web. EWMF 2003: 1-22 |
| 46 | EE | Steffan Baron, Myra Spiliopoulou: Monitoring the Evolution of Web Usage Patterns. EWMF 2003: 181-200 |
| 45 | Anja Schulz, Myra Spiliopoulou, Karsten Winkler: Kursrelevanzprognose von Ad-hoc-Meldungen: Text Mining wider die Informationsüberlastung im Mobile Banking. Wirtschaftsinformatik (2) 2003: 181-200 | |
| 44 | EE | Myra Spiliopoulou, Bamshad Mobasher, Bettina Berendt, Miki Nakagawa: A Framework for the Evaluation of Session Reconstruction Heuristics in Web-Usage Analysis. INFORMS Journal on Computing 15(2): 171-190 (2003) |
| 2002 | ||
| 43 | Ron Kohavi, Brij M. Masand, Myra Spiliopoulou, Jaideep Srivastava: WEBKDD 2001 - Mining Web Log Data Across All Customers Touch Points, Third International Workshop, San Francisco, CA, USA, August 26, 2001, Revised Papers Springer 2002 | |
| 42 | EE | Carsten Pohle, Myra Spiliopoulou: Building and Exploiting Ad Hoc Concept Hierarchies for Web Log Analysis. DaWaK 2002: 83-93 |
| 41 | EE | Karsten Winkler, Myra Spiliopoulou: Structuring Domain-Specific Text Archives by Deriving a Probabilistic XML DTD. PKDD 2002: 461-474 |
| 40 | EE | Myra Spiliopoulou, Carsten Pohle: Modelling and Incorporating Background Knowledge in the Web Mining Process. Pattern Detection and Discovery 2002: 154-169 |
| 39 | EE | Bettina Berendt, Bamshad Mobasher, Miki Nakagawa, Myra Spiliopoulou: The Impact of Site Structure and User Environment on Session Reconstruction in Web Usage Analysis. WEBKDD 2002: 159-179 |
| 38 | Ron Kohavi, Brij M. Masand, Myra Spiliopoulou, Jaideep Srivastava: Web Mining. Data Min. Knowl. Discov. 6(1): 5-8 (2002) | |
| 37 | EE | Roland M. Müller, Myra Spiliopoulou, Hans-Joachim Lenz: Expertenrat in E-Marketplaces. HMD - Praxis Wirtschaftsinform. 223: (2002) |
| 36 | EE | John F. Roddick, Myra Spiliopoulou: A Survey of Temporal Knowledge Discovery Paradigms and Methods. IEEE Trans. Knowl. Data Eng. 14(4): 750-767 (2002) |
| 35 | Karsten Winkler, Myra Spiliopoulou: Employing Text Mining for Semantic Tagging in DIAsDEM. KI 16(2): 27-29 (2002) | |
| 34 | EE | Brij M. Masand, Myra Spiliopoulou, Jaideep Srivastava, Osmar R. Zaïane: WEBKDD 2002 - Web Mining for Usage Patterns & Profiles. SIGKDD Explorations 4(2): 125 (2002) |
| 2001 | ||
| 33 | EE | Steffan Baron, Myra Spiliopoulou: Monitoring Change in Mining Results. DaWaK 2001: 51-60 |
| 32 | Karsten Winkler, Myra Spiliopoulou: Integrating Data and Probabilistically Structured Text Documents. Föderierte Datenbanken 2001: 16-29 | |
| 31 | Henner Graubitz, Myra Spiliopoulou, Karsten Winkler: The DIAsDEM Framework for Converting Domain-Specific Texts into XML Documents with Data Mining Techniques. ICDM 2001: 171-178 | |
| 30 | Myra Spiliopoulou, Carsten Pohle: Data Mining for Measuring and Improving the Success of Web Sites. Data Min. Knowl. Discov. 5(1/2): 85-114 (2001) | |
| 29 | Jan Röttgers, Wolf-Fritz Riekert, Oliver Günther, Myra Spiliopoulou, Lukas Faulstich: Metadatabases in environmental information systems: the Locator and Communication Service (VKS-Umwelt). Environmental Modelling and Software 16(5): 447-452 (2001) | |
| 2000 | ||
| 28 | Brij M. Masand, Myra Spiliopoulou: Web Usage Analysis and User Profiling, International WEBKDD'99 Workshop, San Diego, California, USA, August 15, 1999, Revised Papers Springer 2000 | |
| 27 | EE | Ron Kohavi, Myra Spiliopoulou, Jaideep Srivastava: Web mining for e-commerce (workshop session - title only). KDD 2000: 534 |
| 26 | Srinath Srinivasa, Myra Spiliopoulou: Discerning Behavioral Properties by Analyzing Transaction Logs. SAC (1) 2000: 281-282 | |
| 25 | EE | John F. Roddick, Kathleen Hornsby, Myra Spiliopoulou: An Updated Bibliography of Temporal, Spatial, and Spatio-temporal Data Mining Research. TSDM 2000: 147-164 |
| 24 | EE | Myra Spiliopoulou, Carsten Pohle: Data Mining to Measure and Improve the Success of Web Sites CoRR cs.LG/0008009: (2000) |
| 23 | EE | Myra Spiliopoulou: Web usage mining for Web site evaluation. Commun. ACM 43(8): 127-134 (2000) |
| 22 | EE | Lukas Faulstich, Myra Spiliopoulou: Building HyperView wrappers for publisher Web sites. Int. J. on Digital Libraries 3(1): 3-18 (2000) |
| 21 | EE | Brij M. Masand, Myra Spiliopoulou: WebKDD-99: Workshop on Web Usage Analysis and User Profiling. SIGKDD Explorations 1(2): 108-111 (2000) |
| 20 | EE | Myra Spiliopoulou, Jaideep Srivastava, Ron Kohavi, Brij M. Masand: WEBKDD 2000 - Web Mining for E-Commerce. SIGKDD Explorations 2(2): 106-107 (2000) |
| 19 | EE | Bettina Berendt, Myra Spiliopoulou: Analysis of Navigation Behaviour in Web Sites Integrating Multiple Information Systems. VLDB J. 9(1): 56-75 (2000) |
| 1999 | ||
| 18 | EE | Srinath Srinivasa, Myra Spiliopoulou: Modeling Interactions Based on Consistent Patterns. CoopIS 1999: 92-101 |
| 17 | Myra Spiliopoulou: Managing Interesting Rules in Sequence Mining. PKDD 1999: 554-560 | |
| 16 | Myra Spiliopoulou: Data Mining for the Web. PKDD 1999: 588-589 | |
| 15 | EE | Myra Spiliopoulou, Carsten Pohle, Lukas Faulstich: Improving the Effectiveness of a Web Site with Web Usage Mining. WEBKDD 1999: 142-162 |
| 14 | EE | John F. Roddick, Myra Spiliopoulou: A Bibliography of Temporal, Spatial and Spatio-Temporal Data Mining Research. SIGKDD Explorations 1(1): 34-38 (1999) |
| 1998 | ||
| 13 | EE | Lukas Faulstich, Myra Spiliopoulou: Building HyperView Wrappers for Publisher Web-Sites. ECDL 1998: 115-134 |
| 12 | Felix Naumann, Johann Christoph Freytag, Myra Spiliopoulou: Quality Driven Source Selection Using Data Envelope Analysis. IQ 1998: 137-152 | |
| 11 | Myra Spiliopoulou, Lukas Faulstich: WUM - A Tool for WWW Ulitization Analysis. WebDB 1998: 184-103 | |
| 1997 | ||
| 10 | Lukas Faulstich, Myra Spiliopoulou, Volker Linnemann: WIND - A Warehouse for Internet Data. BNCOD 1997: 169-183 | |
| 1996 | ||
| 9 | Myra Spiliopoulou, Johann Christoph Freytag: Modelling Resource Utilization in Pipelined Query Execution. Euro-Par, Vol. I 1996: 872-880 | |
| 8 | Myra Spiliopoulou: Query Optimization in Multidatabases: A Calibration Mechanism Identifying the Optimization Principles of a Participant Database. Grundlagen von Datenbanken 1996: 91-95 | |
| 7 | Myra Spiliopoulou, Michael Hatzopoulos, Costas Vassilakis: A Cost Model for the Estimation Query Execution Time in a Parallel Environment Supporting Pipeline. Computers and Artificial Intelligence 15(4): (1996) | |
| 6 | EE | Myra Spiliopoulou, Michael Hatzopoulos, Yannis Cotronis: Parallel Optimization of Large Join Queries with Set Operators and Aggregates in a Parallel Environment Supporting Pipeline. IEEE Trans. Knowl. Data Eng. 8(3): 429-445 (1996) |
| 1995 | ||
| 5 | EE | Myra Spiliopoulou, Yannis Cotronis, Michael Hatzopoulos: Query Processing for Multimedia Applications on Optical Media. Inf. Process. Lett. 53(6): 301-306 (1995) |
| 4 | Aphrodite Tsalgatidou, Constantine Halatsis, Myra Spiliopoulou, Michael Hatzopoulos: A Multimedia Title Development Environment (MTDE). Inf. Process. Manage. 31(1): 101-112 (1995) | |
| 1993 | ||
| 3 | Myra Spiliopoulou, Yannis Cotronis, Michael Hatzopoulos: Parallel Optimisation of Join Queries Using an Enhanced Iterative Improvement Technique. PARLE 1993: 716-719 | |
| 1992 | ||
| 2 | Myra Spiliopoulou, Michael Hatzopoulos, Costas Vassilakis: Using Parallelism and Pipeline for the Optimisation of Join Queries. PARLE 1992: 279-294 | |
| 1 | Myra Spiliopoulou, Michael Hatzopoulos: Translation of SQL queries into a graph structure: query transformations and pre-optimization issues in a pipeline multiprocessor environment. Inf. Syst. 17(2): 161-170 (1992) | |
Colors in the list of coauthors