
| 2007 | ||
|---|---|---|
| 6 | EE | Bishwaranjan Bhattacharjee, Joseph S. Glider, Richard A. Golding, Guy M. Lohman, Volker Markl, Hamid Pirahesh, Jun Rao, Robert Rees, Garret Swart: Impliance: A Next Generation Information Management Appliance. CIDR 2007: 351-362 |
| 2006 | ||
| 5 | EE | Bishwaranjan Bhattacharjee, Vuk Ercegovac, Joseph S. Glider, Richard A. Golding, Guy M. Lohman, Volker Markl, Hamid Pirahesh, Jun Rao, Robert Rees, Frederick Reiss, Eugene J. Shekita, Garret Swart: Impliance: A Next Generation Information Management Appliance CoRR abs/cs/0612129: (2006) |
| 2005 | ||
| 4 | Lee Lancashire, Selma Ugurel, Colin Creaser, Dirk Schadendorf, Robert Rees, Graham Ball: Utilizing Artificial Neural Networks to Elucidate Serum Biomarker Patterns Which Discriminate Between Clinical Stages in Melanoma. CIBCB 2005: 455-460 | |
| 1995 | ||
| 3 | Luis-Felipe Cabrera, Robert Rees, Stefan Steiner, Wayne Hineman, Michael Penner: ADSM: A Multi-Platform, Scalable, Backup and Archive Mass Storage System. COMPCON 1995: 420-427 | |
| 2 | EE | Luis-Felipe Cabrera, Robert Rees, Wayne Hineman: Applying Database Technology in the ADSM Mass Storage System. VLDB 1995: 597-605 |
| 1993 | ||
| 1 | Luis-Felipe Cabrera, Robert Rees: A Client-Server Transactional Storage Device. HPTS 1993: 0- | |
| 1 | Graham Ball | [4] |
| 2 | Bishwaranjan Bhattacharjee | [5] [6] |
| 3 | Luis-Felipe Cabrera | [1] [2] [3] |
| 4 | Colin Creaser | [4] |
| 5 | Vuk Ercegovac | [5] |
| 6 | Joseph S. Glider | [5] [6] |
| 7 | Richard A. Golding | [5] [6] |
| 8 | Wayne Hineman | [2] [3] |
| 9 | Lee Lancashire | [4] |
| 10 | Guy M. Lohman | [5] [6] |
| 11 | Volker Markl | [5] [6] |
| 12 | Michael Penner | [3] |
| 13 | Hamid Pirahesh | [5] [6] |
| 14 | Jun Rao | [5] [6] |
| 15 | Frederick Reiss | [5] |
| 16 | Dirk Schadendorf | [4] |
| 17 | Eugene J. Shekita | [5] |
| 18 | Stefan Steiner | [3] |
| 19 | Garret Swart | [5] [6] |
| 20 | Selma Ugurel | [4] |
Colors in the list of coauthors