
| 2007 | ||
|---|---|---|
| 44 | EE | Mark Melia, Claus Pahl: Pedagogical Validation of Courseware. EC-TEL 2007: 499-504 |
| 43 | EE | Claus Pahl, Simon Giesecke, Wilhelm Hasselbring: An Ontology-Based Approach for Modelling Architectural Styles. ECSA 2007: 60-75 |
| 42 | EE | Claus Pahl: Semantic model-driven architecting of service-based software systems. Information & Software Technology 49(8): 838-850 (2007) |
| 41 | EE | Claus Pahl: An ontology for software component matching. STTT 9(2): 169-178 (2007) |
| 2006 | ||
| 40 | EE | Claus Pahl, Mark Melia: Semantic Modelling of Learning Objects and Instruction. EC-TEL 2006: 512-517 |
| 39 | EE | Claus Pahl: Ontology-Based Composition and Transformation for Model-Driven Service Architecture. ECMDA-FA 2006: 198-212 |
| 38 | EE | Ronan Barrett, Claus Pahl: Semi-Automatic Distribution Pattern Modeling of Web Service Compositions using Semantics. EDOC 2006: 417-422 |
| 37 | EE | Ronan Barrett, Claus Pahl: Model Driven Design of Distribution Patterns for Web Service Compositions. EDOC Workshops 2006: 23 |
| 36 | EE | Claus Pahl, Ronan Barrett: Layered Patterns in Modelling and Transformation of Service-Based Software Architectures. EWSA 2006: 144-158 |
| 35 | EE | Edmond Holohan, Mark Melia, Declan McMullen, Claus Pahl: The Generation of E-Learning Exercise Problems from Subject Ontologies. ICALT 2006: 967-969 |
| 34 | EE | Ronan Barrett, Lucian M. Patcas, Claus Pahl, John Murphy: Model driven distribution pattern design for dynamic web service compositions. ICWE 2006: 129-136 |
| 33 | EE | Ronan Barrett, Claus Pahl: Model Driven Design of Distribution Patterns forWeb Service Compositions. ICWS 2006: 887-888 |
| 32 | EE | Claus Pahl, Yaoling Zhu: A Semantical Framework for the Orchestration and Choreography of Web Services. Electr. Notes Theor. Comput. Sci. 151(2): 3-18 (2006) |
| 2005 | ||
| 31 | EE | Claus Pahl: Layered Ontological Modelling for Web Service-Oriented Model-Driven Architecture. ECMDA-FA 2005: 88-102 |
| 30 | EE | Claus Pahl: Ontology Transformation and Reasoning for Model-Driven Architecture. OTM Conferences (2) 2005: 1170-1187 |
| 29 | EE | Claire Kenny, Claus Pahl: Automated tutoring for a database skills training environment. SIGCSE 2005: 58-62 |
| 2004 | ||
| 28 | EE | Claus Pahl: A Conceptual Framework for Semantic Web Services Development and Deployment. ECOWS 2004: 270-284 |
| 27 | EE | Claus Pahl: An Ontology-Based Framework for Semantic Grid Service Composition. GSEM 2004: 63-77 |
| 26 | EE | Claus Pahl, Ronan Barrett: A web services architecture for learning object discovery and assembly. WWW (Alternate Track Papers & Posters) 2004: 446-447 |
| 25 | EE | Claus Pahl: Adaptive development and maintenance of user-centric software systems. Information & Software Technology 46(14): 973-986 (2004) |
| 2003 | ||
| 24 | EE | Claus Pahl, Michael Casey: Ontology support for web service processes. ESEC / SIGSOFT FSE 2003: 208-216 |
| 23 | EE | Claus Pahl: An Ontology for Software Component Matching. FASE 2003: 6-21 |
| 22 | EE | Sarah Murray, James Ryan, Claus Pahl: Tool-Mediated Cognitive Apprenticeship Approach for a Computer Engineering Course. ICALT 2003: 2-6 |
| 21 | EE | Lei Xu, Claus Pahl, Dave Donnellan: An Evaluation Technique for Content Interaction in Web-Based Teaching and Learning Environments. ICALT 2003: 294-295 |
| 20 | EE | Chen Li, Claus Pahl: Security in the Web Services Framework. ISICT 2003: 481-486 |
| 19 | EE | Máire Casey, Claus Pahl: Web Components and the Semantic Web. Electr. Notes Theor. Comput. Sci. 82(5): (2003) |
| 2002 | ||
| 18 | EE | Claus Pahl: Interference Analysis for Dependable Systems Using Refinement and Abstraction. FME 2002: 330-349 |
| 17 | EE | Claus Pahl, David Ward: Towards a Component Composition and Interaction Architecture for the Web. Electr. Notes Theor. Comput. Sci. 65(4): (2002) |
| 16 | EE | Claus Pahl: A Formal Composition and Interaction Model for a Web Component Platform. Electr. Notes Theor. Comput. Sci. 66(4): (2002) |
| 2001 | ||
| 15 | Andrew Butterfield, Glenn Strong, Claus Pahl: 5th Irish Workshop on Formal Methods, IWFM 2001, Dublin, Ireland, 16-17 July 2001 BCS 2001 | |
| 14 | EE | Claus Pahl: Components, Contracts, and Connectors for the Unified Modelling Language UML. FME 2001: 259-277 |
| 13 | Claus Pahl: Interactivity and Integration in Virtual Courses. ICALT 2001: 395-396 | |
| 12 | EE | Claus Pahl: Observation and Abstract Behaviour in Specification and Implementation of State-based Systems. IWFM 2001 |
| 11 | EE | Claus Pahl: An Investigation of XML-technologies for Infrastructures for Web-based Virtual Courses. WWW Posters 2001 |
| 10 | Claus Pahl: XML-Technologies for the Support of Active Learning in Interoperable and Open Web-based Learning Environments. WebNet 2001: 973-978 | |
| 2000 | ||
| 9 | EE | Claus Pahl: An Algebraic Basis for Specifying and Enforcing Access Control in Security Systems. IWFM 2000 |
| 8 | EE | Claus Pahl: Modal Logics for Reasoning about Object-based Component Composition. IWFM 2000 |
| 7 | EE | Claus Pahl: A Superposition Operator for the Refinement of Algebraic Models. Electr. Notes Theor. Comput. Sci. 40: (2000) |
| 1999 | ||
| 6 | Claus Pahl: Modular Composition of Language Features through Extensions of Semantic Language Models. IWFM 1999 | |
| 1998 | ||
| 5 | Claus Pahl: Facilitating Modular Property-Preserving Extensions of Programming Languages. IWFM 1998 | |
| 1997 | ||
| 4 | Arthur P. Hughes, Claus Pahl: A Generic Model for State-based Agent Systems. IWFM 1997 | |
| 1996 | ||
| 3 | Ernst-Erich Doberkat, Wilhelm Hasselbring, Claus Pahl: Investigating Strategies for Cooperative Planning of Independent Agents through Prototype Evaluation. COORDINATION 1996: 416-419 | |
| 1995 | ||
| 2 | EE | Volker Gruhn, Claus Pahl, Monika Wever: Data Model Evolution as Basis of Business Process Management. OOER 1995: 270-281 |
| 1993 | ||
| 1 | Wolfgang Franke, Ulrich Gutenbeil, Wilhelm Hasselbring, Claus Pahl, Hans-Gerald Sobottka, Bettina Sucrow: Prototyping mit Mengen - der PROSET - Ansatz. Requirements Engineering 1993: 165-174 | |
| 1 | Ronan Barrett | [26] [33] [34] [36] [37] [38] |
| 2 | Andrew Butterfield | [15] |
| 3 | Máire Casey | [19] |
| 4 | Michael Casey | [24] |
| 5 | Ernst-Erich Doberkat | [3] |
| 6 | Dave Donnellan | [21] |
| 7 | Wolfgang Franke | [1] |
| 8 | Simon Giesecke | [43] |
| 9 | Volker Gruhn | [2] |
| 10 | Ulrich Gutenbeil | [1] |
| 11 | Wilhelm Hasselbring | [1] [3] [43] |
| 12 | Edmond Holohan | [35] |
| 13 | Arthur P. Hughes | [4] |
| 14 | Claire Kenny | [29] |
| 15 | Chen Li | [20] |
| 16 | Declan McMullen | [35] |
| 17 | Mark Melia | [35] [40] [44] |
| 18 | John Murphy | [34] |
| 19 | Sarah Murray | [22] |
| 20 | Lucian M. Patcas | [34] |
| 21 | James Ryan | [22] |
| 22 | Hans-Gerald Sobottka | [1] |
| 23 | Glenn Strong | [15] |
| 24 | Bettina Sucrow | [1] |
| 25 | David Ward | [17] |
| 26 | Monika Wever | [2] |
| 27 | Lei Xu | [21] |
| 28 | Yaoling Zhu | [32] |
Colors in the list of coauthors