
| 2007 | ||
|---|---|---|
| 21 | EE | Sudipto Guha, Piotr Indyk, Andrew McGregor: Sketching Information Divergences. COLT 2007: 424-438 |
| 20 | EE | Sudipto Guha, Andrew McGregor: Lower Bounds for Quantile Estimation in Random-Order and Multi-pass Streaming. ICALP 2007: 704-715 |
| 19 | EE | Matthew Chu, Sampath Kannan, Andrew McGregor: Checking and Spot-Checking the Correctness of Priority Queues. ICALP 2007: 728-739 |
| 18 | EE | T. S. Jayram, Andrew McGregor, S. Muthukrishnan, Erik Vee: Estimating statistical aggregates on probabilistic data streams. PODS 2007: 243-252 |
| 17 | EE | Amit Chakrabarti, Graham Cormode, Andrew McGregor: A near-optimal algorithm for computing the entropy of a stream. SODA 2007: 328-335 |
| 16 | EE | Andrew McGregor, Bruce Shepherd: Island hopping and path colouring with applications to WDM network design. SODA 2007: 864-873 |
| 15 | EE | Andrew McGregor, Olgica Milenkovic: On the Hardness of Approximating Stopping and Trapping Sets in LDPC Codes CoRR abs/0704.2258: (2007) |
| 14 | EE | Stanislav Angelov, Keshav Kunal, Andrew McGregor: Sorting and Selection with Random Costs CoRR abs/0710.0083: (2007) |
| 2006 | ||
| 13 | EE | Deepak Agarwal, Andrew McGregor, Jeff M. Phillips, Suresh Venkatasubramanian, Zhengyuan Zhu: Spatial scan statistics: approximations and performance study. KDD 2006: 24-33 |
| 12 | EE | Sudipto Guha, Andrew McGregor: Approximate quantiles and the order of the stream. PODS 2006: 273-279 |
| 11 | EE | Sudipto Guha, Andrew McGregor, Suresh Venkatasubramanian: Streaming and sublinear approximation of entropy and information distances. SODA 2006: 733-742 |
| 10 | EE | Andrew McGregor, S. Muthukrishnan: Estimating Aggregate Properties on Probabilistic Streams CoRR abs/cs/0612031: (2006) |
| 2005 | ||
| 9 | EE | Boulos Harb, Sampath Kannan, Andrew McGregor: Approximating the Best-Fit Tree Under Lp Norms. APPROX-RANDOM 2005: 123-133 |
| 8 | EE | Andrew McGregor: Finding Graph Matchings in Data Streams. APPROX-RANDOM 2005: 170-181 |
| 7 | EE | Joan Feigenbaum, Sampath Kannan, Andrew McGregor, Siddharth Suri, Jian Zhang: Graph distances in the streaming model: the value of space. SODA 2005: 745-754 |
| 6 | EE | Sudipto Guha, Andrew McGregor, Suresh Venkatasubramanian: Streaming and Sublinear Approximation of Entropy and Information Distances CoRR abs/cs/0508122: (2005) |
| 5 | EE | Alexander Barg, Andrew McGregor: Distance distribution of binary codes and the error probability of decoding. IEEE Transactions on Information Theory 51(12): 4237-4246 (2005) |
| 4 | EE | Joan Feigenbaum, Sampath Kannan, Andrew McGregor, Siddharth Suri, Jian Zhang: On graph problems in a semi-streaming model. Theor. Comput. Sci. 348(2-3): 207-216 (2005) |
| 2004 | ||
| 3 | EE | Joan Feigenbaum, Sampath Kannan, Andrew McGregor, Siddharth Suri, Jian Zhang: On Graph Problems in a Semi-streaming Model. ICALP 2004: 531-543 |
| 2 | EE | Tugkan Batu, Sampath Kannan, Sanjeev Khanna, Andrew McGregor: Reconstructing strings from random traces. SODA 2004: 910-918 |
| 1 | EE | Alexander Barg, Andrew McGregor: Distance distribution of binary codes and the error probability of decoding CoRR cs.IT/0407011: (2004) |
| 1 | Deepak Agarwal | [13] |
| 2 | Stanislav Angelov | [14] |
| 3 | Alexander Barg | [1] [5] |
| 4 | Tugkan Batu | [2] |
| 5 | Amit Chakrabarti | [17] |
| 6 | Matthew Chu | [19] |
| 7 | Graham Cormode | [17] |
| 8 | Joan Feigenbaum | [3] [4] [7] |
| 9 | Sudipto Guha | [6] [11] [12] [20] [21] |
| 10 | Boulos Harb | [9] |
| 11 | Piotr Indyk | [21] |
| 12 | T. S. Jayram (Jayram S. Thathachar) | [18] |
| 13 | Sampath Kannan | [2] [3] [4] [7] [9] [19] |
| 14 | Sanjeev Khanna | [2] |
| 15 | Keshav Kunal | [14] |
| 16 | Olgica Milenkovic | [15] |
| 17 | S. Muthukrishnan | [10] [18] |
| 18 | Jeff M. Phillips | [13] |
| 19 | Bruce Shepherd | [16] |
| 20 | Siddharth Suri | [3] [4] [7] |
| 21 | Erik Vee | [18] |
| 22 | Suresh Venkatasubramanian | [6] [11] [13] |
| 23 | Jian Zhang | [3] [4] [7] |
| 24 | Zhengyuan Zhu | [13] |
Colors in the list of coauthors