
| 1998 | ||
|---|---|---|
| 17 | Christoph Hornung, L. Miguel Encarnação, Robert J. Barton III: PLATINUM: Worldwide Distributed Courseware Production, Learning and Training using MTS. WebNet 1998 | |
| 16 | EE | José L. Encarnação, M. Mengel, Peter R. Bono, K. Böhm, E. Borgmeier, João Brisson-Lopes, Christoph Hornung, A. Knierriem-Jasnoch, Eckhard Koch, D. Krömer: A concept and system architecture for IT-based Lifelong Learning. Computers & Graphics 22(2-3): 319-393 (1998) |
| 1995 | ||
| 15 | Utz Osterfeld, Christoph Hornung: COBRA Cooperation within Bureau Research and Administration. Inform., Forsch. Entwickl. 10(4): 216-219 (1995) | |
| 1994 | ||
| 14 | José M. Velez, Mário Rui Gomes, Bernhard Tritsch, Christoph Hornung: Dedicated - Modular Training System (DELTA Project D2014). IWACA 1994: 300-314 | |
| 1993 | ||
| 13 | Christoph Hornung, Herbert W. Kuhlmann: DEDICATED: architecture, infrastructure and example of advanced learning technology. Computer Mediated Education of Information Technology Professionals and Advanced End-Users 1993: 259-270 | |
| 12 | Bernhard Tritsch, A. S. Vieira, Christoph Hornung: Video and Audio Communication over LAN. Local Area Network Applications 1993: 183-196 | |
| 11 | José L. Encarnação, Bernhard Tritsch, Christoph Hornung: DEDICATED - Learning on Networked Multimedia Platforms. University Education Uses of Visualization in Scientific Computing 1993: 67-75 | |
| 10 | EE | Wolfgang Hübner, Christoph Hornung: Guest editors' introduction. Computers & Graphics 17(3): 201-203 (1993) |
| 9 | Christoph Hornung, Michael Jäger, Adelino Santos, Bernhard Tritsch: Cooperative HyperMedia an enabling paradigm for cooperative work. The Visual Computer 9(6): 324-337 (1993) | |
| 1991 | ||
| 8 | Hans-Josef Ackermann, Christoph Hornung: An Architecture for a High Performance Rendering Engine. Advances in Computer Graphics Hardware (Machines) 1991: 157-174 | |
| 1990 | ||
| 7 | EE | J. Pöpsel, Christoph Hornung: Highlight shading: Lighting and shading in a PHIGS+/PEX-environment. Computers & Graphics 14(1): 55-64 (1990) |
| 1985 | ||
| 6 | EE | Christoph Hornung, Wolfgang Lellek, Peter Rehwald, Wolfgang Straßer: An area-oriented analytical visibility method for displaying parametrically defined tensor-product surfaces. Computer Aided Geometric Design 2(1-3): 197-205 (1985) |
| 5 | EE | Peter Rehwald, Christoph Hornung: An analytical visibility method for displaying parametrically defined surfaces. Computers & Graphics 9(3): 275-281 (1985) |
| 1982 | ||
| 4 | José L. Encarnação, Christoph Hornung, Herbert W. Kuhlmann: Geometrische Modellierungssysteme, Stand und Trends. Geometrisches Modellieren 1982: 3-23 | |
| 3 | EE | Thomas Neumann, Christoph Hornung: Consistency and Transactions in CAD Database. VLDB 1982: 181-188 |
| 2 | EE | Christoph Hornung: An approach to a calculation-minimized hidden line algorithm. Computers & Graphics 6(3): 121-126 (1982) |
| 1977 | ||
| 1 | R. Konkart, E. Alff, Christoph Hornung: GRADAS - Graphisches Informationssystem auf der Grundlage einer relationalen Datenbank. CAD-Fachgespräch 1977: 262-276 | |
| 1 | Hans-Josef Ackermann | [8] |
| 2 | E. Alff | [1] |
| 3 | Robert J. Barton III | [17] |
| 4 | K. Böhm | [16] |
| 5 | Peter R. Bono | [16] |
| 6 | E. Borgmeier | [16] |
| 7 | João Brisson-Lopes | [16] |
| 8 | José L. Encarnação | [4] [11] [16] |
| 9 | L. Miguel Encarnação | [17] |
| 10 | Mário Rui Gomes | [14] |
| 11 | Wolfgang Hübner | [10] |
| 12 | Michael Jäger | [9] |
| 13 | A. Knierriem-Jasnoch | [16] |
| 14 | Eckhard Koch | [16] |
| 15 | R. Konkart | [1] |
| 16 | D. Krömer | [16] |
| 17 | Herbert W. Kuhlmann | [4] [13] |
| 18 | Wolfgang Lellek | [6] |
| 19 | M. Mengel | [16] |
| 20 | Thomas Neumann | [3] |
| 21 | Utz Osterfeld | [15] |
| 22 | J. Pöpsel | [7] |
| 23 | Peter Rehwald | [5] [6] |
| 24 | Adelino Santos | [9] |
| 25 | Wolfgang Straßer | [6] |
| 26 | Bernhard Tritsch | [9] [11] [12] [14] |
| 27 | José M. Velez | [14] |
| 28 | A. S. Vieira | [12] |
Colors in the list of coauthors